Intel(R) UHD Graphics 730 + Core i3-13100
63/100 median from 10 verified samples · thermal 93/100 · decay 0%
Full combo analysisIntel(R) UHD Graphics 730 has been stress-tested in 9 distinct CPU pairings from 138 verified browser samples, with a sample-weighted Sustained Health Score of 58.9/100 (grade C). The strongest measured pairing is Core i3-13100 at 63/100; the weakest is Intel Core i5-14400 at 55/100. Typical sustained-load decay is 11.4% with thermal health around 87/100.
63/100 median from 10 verified samples · thermal 93/100 · decay 0%
Full combo analysis55/100 median from 24 verified samples · thermal 83/100 · decay 4.4%
Low sustained-health scores usually indicate throttling or power-limited systems in the sample — not a slow part.
Full combo analysisMachine-readable version: llm.txt
Scores are per-pairing medians (outlier-resistant). Decay = CPU-side sustained performance loss. Confidence: High 15+ samples, Moderate 5-14, Low <5.
| # | Configuration | Sustained Health | Grade | Decay | Thermal | Samples | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Core i5-12400 + Intel(R) UHD Graphics 730 | 59/100 | C | 0% | 86/100 | 39 | High |
| 2 | Core i3-12100 + Intel(R) UHD Graphics 730 | 59/100 | C | 0% | 88/100 | 24 | High |
| 3 | Intel Core i5-14400 + Intel(R) UHD Graphics 730 | 55/100 | C | 4.4% | 83/100 | 24 | High |
| 4 | Intel Core i5-13400 + Intel(R) UHD Graphics 730 | 62/100 | C | 1.7% | 91/100 | 16 | High |
| 5 | Intel Core i5-11400 + Intel(R) UHD Graphics 730 | 56/100 | C | 0% | 87/100 | 13 | Moderate |
| 6 | Core i3-13100 + Intel(R) UHD Graphics 730 | 63/100 | C | 0% | 93/100 | 10 | Moderate |
| 7 | Intel Core i5-12400T + Intel(R) UHD Graphics 730 | 59/100 | C | 0% | 88/100 | 6 | Moderate |
| 8 | Intel Core i5-13400T + Intel(R) UHD Graphics 730 | 65.5/100 | B | 0.5% | 90/100 | 3 | Low |
| 9 | Intel Core i5-14400T + Intel(R) UHD Graphics 730 | 64/100 | C | 0% | 91/100 | 3 | Low |
Best pairing partner Core i3-13100 has its own hub with every GPU configuration tested.
Core i3-13100 hub →Cooling, power limits, drivers, RAM speed, and background load change sustained performance. Run your own browser benchmark to measure this exact machine.
Run your personalized benchmark