Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce RTX 2060
68.5/100 median from 9 verified samples · thermal 93/100 · decay 6.4%
Full combo analysisIntel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) has been stress-tested in 8 distinct GPU pairings from 119 verified browser samples, with a sample-weighted Sustained Health Score of 57.4/100 (grade C). The strongest measured pairing is NVIDIA GeForce RTX 2060 at 68.5/100; the weakest is Intel(R) HD Graphics 400 at 52/100. Typical sustained-load decay is 1.3% with thermal health around 87/100.
68.5/100 median from 9 verified samples · thermal 93/100 · decay 6.4%
Full combo analysis52/100 median from 5 verified samples · thermal 85/100 · decay 19.9%
Low sustained-health scores usually indicate throttling or power-limited systems in the sample — not a slow part.
Full combo analysisMachine-readable version: llm.txt
Scores are per-pairing medians (outlier-resistant). Decay = GPU-side sustained performance loss. Confidence: High 15+ samples, Moderate 5-14, Low <5.
| # | Configuration | Sustained Health | Grade | Decay | Thermal | Samples | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + Intel(R) UHD Graphics 630 | 52/100 | C | 19.9% | 84/100 | 65 | High |
| 2 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce GTX 1660 Ti | 65.5/100 | B | 9.4% | 90/100 | 23 | High |
| 3 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce RTX 2060 | 68.5/100 | B | 6.4% | 93/100 | 9 | Moderate |
| 4 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce GTX 1650 | 62/100 | C | 0% | 91/100 | 5 | Moderate |
| 5 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + Intel(R) HD Graphics 400 | 52/100 | C | 19.9% | 85/100 | 5 | Moderate |
| 6 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce RTX 2070 | 56/100 | C | 7.9% | 88/100 | 5 | Moderate |
| 7 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce RTX 2080 with Max-Q Design | 64/100 | C | 6.1% | 89/100 | 4 | Low |
| 8 | Intel Core i7-9750H Processor (12M Cache, up to 4.50 GHz) + NVIDIA GeForce RTX 2070 with Max-Q Design | 73/100 | B | 6.1% | 92/100 | 3 | Low |
Best pairing partner NVIDIA GeForce RTX 2060 has its own hub with every CPU configuration tested.
NVIDIA GeForce RTX 2060 hub →Cooling, power limits, drivers, RAM speed, and background load change sustained performance. Run your own browser benchmark to measure this exact machine.
Run your personalized benchmark